Ahmose I
Ahmose I is a Ranged PvP general in Evony: The King's Return, offering Ranged Attack, Ranged Defense, Ranged HP buffs from their main skill. Available from events and premium chests. Ranked #6 of 28 for Ranged Main total buffs.
Roles
- Ranged Pvp
Main Skill Buffs
| Troop Type | Stat | Value | Context | Requirement |
|---|---|---|---|---|
| Ranged | Attack | +55% | All | |
| Ranged | Defense | +55% | All | |
| Ranged | HP | +40% | All |
Rankings
| Mode | Category | Stat | Rank |
|---|---|---|---|
| PvP | Ranged Main | Total Buffs | #6 of 28 |
| PvP | Ranged Main | Attack | #1 of 28 |
| PvP | Ranged Assistant | Total Buffs | #8 of 28 |
Availability
Tier: Rare
Tavern: No.
Acquisition Sources
- Event: Starry Pilgrmage Ode To Eran
- Chest: Starry Pilgrimage Historic General Chest
Covenant Partners
This general's covenant buffs require the following generals:
- Shajar al-Durr
- Thutmose III
- Hatshepsut
Used in Covenants
These generals require Ahmose I as a covenant partner:
Ascending (Red Star) Buffs
| Level | Troop | Stat | Value | Context |
|---|---|---|---|---|
| Red Star 1 | Ranged | Attack | +10% | All |
| Red Star 1 | Ranged | Defense | +5% | All |
| Red Star 1 | Ranged | HP | +5% | All |
| Red Star 1 | Siege | Defense | +5% | All |
| Red Star 1 | Siege | HP | +5% | All |
| Red Star 2 | All | Death To Wounded | +8% | Attacking |
| Red Star 3 | Ranged | Attack | +15% | All |
| Red Star 3 | Ranged | HP | +15% | All |
| Red Star 3 | Siege | Attack | +15% | All |
| Red Star 4 | Ranged | Defense | +20% | All |
| Red Star 4 | Siege | Defense | +20% | All |
| Red Star 4 | All | March Size Capacity | +5% | All |
| Red Star 5 | Ranged | Attack | +40% | All |
| Red Star 5 | Ranged | Defense | +25% | All |
| Red Star 5 | Ranged | HP | +25% | All |
Specialty Buffs
| Level | Troop | Stat | Value | Context |
|---|---|---|---|---|
| Level 1 | Ranged | Attack | +10% | All |
| Level 1 | Ranged | HP | +10% | All |
| Level 2 | Ranged | Attack | +10% | All |
| Level 2 | Siege | Attack | +10% | All |
| Level 3 | Ranged | Attack | +10% | All |
| Level 3 | Ranged | HP | +10% | All |
| Level 3 | Ranged | Defense | +10% | All |
| Level 4 | Ranged | Attack | +55% | All |
| Level 4 | Ranged | HP | +35% | All |
| Level 4 | Siege | HP | +35% | All |
| Level 4 | All | March Size Capacity | +10% | All |
Top Ranged PvP Generals
Other top-ranked ranged PvP generals you may want to compare: