Elektra
Elektra is a very strong Ranged PvP general in Evony: The King's Return, offering Ranged Attack buffs from their main skill. Available from events and premium chests and Relics and the General Hall. Ranked #27 of 28 for Ranged Main total buffs.
Roles
- Ranged Pvp
Main Skill Buffs
| Troop Type | Stat | Value | Context | Requirement |
|---|---|---|---|---|
| Ranged | Attack | +20% | Attacking | dragon |
| Ranged | Attack | +15% | Attacking | |
| Mounted | Attack | +15% | Attacking |
Rankings
| Mode | Category | Stat | Rank |
|---|---|---|---|
| PvP | Ranged Main | Total Buffs | #27 of 28 |
| PvP | Ranged Main | Attack | #27 of 28 |
| PvP | Ranged Assistant | Total Buffs | #26 of 28 |
Availability
Tier: Free / F2P
Tavern: No.
Acquisition Sources
- Relics
- Event: Alliance Carnival
- Event: Alliance Competition
- Event: Feasting Revelry
- Event: Gather Troops
- Event: Gem Purchase Event
- Event: General Portrait Exhibition
- Event: Glory Arena
- Event: Grace Of Star Trail
- Event: Great Expedition
- Event: Hecates Secret Ritual
- Event: Historic General Summoning
- Event: Resource Consumption Sprint
- Event: Revelation Of Horus
- Event: Sealed Imperial Treasury
- Event: Successive Purchase Benefit
- Event: Sprint Quest
- Event: Soul Of Spiritual Beast
- Event: Wishful Windmill Festival
- Chest: Epic General
- Chest: Epic Historic General
- Chest: Epic Historic General Glory
- Chest: Epic Historic General Premium
- Chest: General Hall Ii Historic General
- Chest: Trojan Horse Historic General
- General Hall II: heroine
Used in Covenants
These generals require Elektra as a covenant partner:
Ascending (Red Star) Buffs
| Level | Troop | Stat | Value | Context |
|---|---|---|---|---|
| Red Star 1 | Mounted | Attack | +5% | Attacking |
| Red Star 1 | Ranged | Attack | +5% | Attacking |
| Red Star 1 | Ranged | Defense | +10% | Attacking |
| Red Star 3 | All | March Size Capacity | +10% | All |
| Red Star 4 | Mounted | Attack | +5% | Attacking |
| Red Star 4 | Ranged | Attack | +5% | Attacking |
| Red Star 4 | Ranged | Defense | +30% | Attacking |
| Red Star 5 | Mounted | Attack | +5% | Attacking |
| Red Star 5 | Ranged | Attack | +5% | Attacking |
| Red Star 5 | Ranged | Attack | +20% | Attacking |
Specialty Buffs
| Level | Troop | Stat | Value | Context |
|---|---|---|---|---|
| Level 1 | Ranged | Attack | +10% | All |
| Level 1 | Ranged | HP | +10% | All |
| Level 2 | All | March Size Capacity | +6% | All |
| Level 2 | Ranged | Attack | +10% | Attacking |
| Level 2 | Siege | Attack | +10% | Attacking |
| Level 3 | Ranged | Attack | +10% | All |
| Level 3 | Ranged | HP | +10% | All |
| Level 3 | Ranged | Defense | +10% | All |
| Level 4 | Ranged | Attack | +26% | Attacking |
| Level 4 | Mounted | Attack | +26% | Attacking |
Top Ranged PvP Generals
Other top-ranked ranged PvP generals you may want to compare: