Henry IV
Henry IV is a strong Mounted PvP general in Evony: The King's Return, offering Mounted Attack, Mounted HP, Mounted Defense, Ground Defense buffs from their main skill. Available from events and premium chests. Ranked #1 of 32 for Mounted Main total buffs.
Roles
- Mounted Pvp
Main Skill Buffs
| Troop Type | Stat | Value | Context | Requirement |
|---|---|---|---|---|
| Mounted | Attack | +55% | All | |
| Mounted | HP | +55% | All | |
| Mounted | Defense | +40% | All | |
| Ground | Defense | +40% | All |
Rankings
| Mode | Category | Stat | Rank |
|---|---|---|---|
| PvP | Mounted Main | Total Buffs | #1 of 32 |
| PvP | Mounted Main | Attack | #7 of 32 |
| PvP | Mounted Assistant | Total Buffs | #1 of 32 |
Availability
Tier: Event
Tavern: No.
Acquisition Sources
- Event: Alliance Carnival
- Event: Alliance Competition
- Event: Feasting Revelry
- Event: Gather Troops
- Event: Gem Purchase Event
- Event: Glory Arena
- Event: Grace Of Star Trail
- Event: Great Expedition
- Event: Hecates Secret Ritual
- Event: Resource Consumption Sprint
- Event: Revelation Of Horus
- Event: Sealed Imperial Treasury
- Event: Successive Purchase Benefit
- Event: Sprint Quest
- Event: Soul Of Spiritual Beast
- Event: Wishful Windmill Festival
- Chest: Epic General
- Chest: Epic Historic General
- Chest: Epic Historic General Premium
Covenant Partners
This general's covenant buffs require the following generals:
- Napoleon
- Elizabeth I
- Champlain
Used in Covenants
These generals require Henry IV as a covenant partner:
Ascending (Red Star) Buffs
| Level | Troop | Stat | Value | Context |
|---|---|---|---|---|
| Red Star 1 | Mounted | Defense | +20% | All |
| Red Star 1 | Mounted | HP | +20% | All |
| Red Star 2 | All | Death To Wounded | +8% | Attacking |
| Red Star 3 | Mounted | Attack | +20% | All |
| Red Star 3 | Mounted | HP | +25% | All |
| Red Star 3 | Ground | HP | +25% | All |
| Red Star 4 | Mounted | Attack | +25% | Attacking |
| Red Star 4 | Mounted | Defense | +25% | Attacking |
| Red Star 4 | Ground | Defense | +25% | Attacking |
| Red Star 4 | Ground | Attack | +25% | Attacking |
| Red Star 5 | Mounted | Attack | +40% | All |
| Red Star 5 | Mounted | Defense | +40% | All |
| Red Star 5 | All | March Size Capacity | +8% | All |
Specialty Buffs
| Level | Troop | Stat | Value | Context |
|---|---|---|---|---|
| Level 1 | Mounted | HP | +10% | All |
| Level 1 | Mounted | Defense | +10% | All |
| Level 2 | Ground | Attack | +10% | All |
| Level 2 | Mounted | Attack | +10% | All |
| Level 3 | Mounted | Attack | +10% | All |
| Level 3 | Mounted | HP | +10% | All |
| Level 3 | Mounted | Defense | +10% | All |
| Level 4 | Mounted | Attack | +55% | All |
| Level 4 | Mounted | Defense | +45% | All |
| Level 4 | Mounted | HP | +45% | All |
Top Mounted PvP Generals
Other top-ranked mounted PvP generals you may want to compare: