Liu Bei
Liu Bei is a strong Barracks duty general in Evony: The King's Return. Available from events and premium chests.
Roles
- Barracks Duty
Main Skill Buffs
| Troop Type | Stat | Value | Context | Requirement |
|---|---|---|---|---|
| Ground | Attack | +15% | All | barracks |
| Ground | Defense | +15% | All | barracks |
| Ground | HP | +15% | All | barracks |
Availability
Tier: Event
Tavern: No.
Acquisition Sources
- Event: Resource Consumption Sprint
- Event: Revelry Carnival
- Event: Sprint Quest
- Event: Tomb Expedition
- Chest: Military Strategist Historic General Chest
Ascending (Red Star) Buffs
| Level | Troop | Stat | Value | Context |
|---|---|---|---|---|
| Red Star 1 | Ground | Attack | +5% | All |
| Red Star 1 | Ground | Defense | +10% | All |
| Red Star 1 | Ground | HP | +10% | All |
| Red Star 1 | Mounted | Attack | +5% | All |
| Red Star 1 | Mounted | Defense | +10% | All |
| Red Star 1 | Mounted | HP | +10% | All |
| Red Star 2 | Ground | Attack | +25% | In City |
| Red Star 2 | Ground | Defense | +25% | In City |
| Red Star 2 | Ground | HP | +25% | In City |
| Red Star 3 | Ground | Attack | +30% | All |
| Red Star 3 | Ground | HP | +30% | All |
| Red Star 3 | Ground | Training Speed | +20% | All |
| Red Star 4 | Ground | Training Capacity | +5% | All |
| Red Star 4 | All | March Size Capacity | +5% | All |
| Red Star 5 | Ground | Attack | +20% | All |
Specialty Buffs
| Level | Troop | Stat | Value | Context |
|---|---|---|---|---|
| Level 1 | Ground | HP | +10% | All |
| Level 1 | Ground | Defense | +10% | All |
| Level 2 | All | Attack | +6% | In City |
| Level 3 | Ground | Training Speed | +26% | All |
| Level 3 | Ground | Training Capacity | +20% | All |
| Level 4 | Ground | Training Capacity | +30% | All |
| Level 4 | Ground | Attack | +15% | All |
| Level 4 | Ground | Defense | +15% | All |