Maeda Toshiie
Maeda Toshiie is a top-tier Ground PvP general in Evony: The King's Return, offering Ground Attack, Ground HP, Mounted HP buffs from their main skill. Available from the Tavern (free-to-play) and events and premium chests and the General Hall. Ranked #25 of 29 for Ground Main total buffs.
Roles
- Ground Pvp
Main Skill Buffs
| Troop Type | Stat | Value | Context | Requirement |
|---|---|---|---|---|
| Ground | Attack | +35% | Attacking | |
| Ground | HP | +30% | Attacking | |
| Mounted | HP | +30% | Attacking |
Rankings
| Mode | Category | Stat | Rank |
|---|---|---|---|
| PvP | Ground Main | Total Buffs | #25 of 29 |
| PvP | Ground Main | Attack | #21 of 29 |
| PvP | Ground Assistant | Total Buffs | #25 of 29 |
Availability
Tier: Free / F2P
Tavern: Yes — available to recruit from the Tavern.
Acquisition Sources
- Tavern
- Event: Alliance Carnival
- Event: Alliance Competition
- Event: Feasting Revelry
- Event: Gather Troops
- Event: Gem Purchase Event
- Event: General Portrait Exhibition
- Event: Glory Arena
- Event: Grace Of Star Trail
- Event: Great Expedition
- Event: Hecates Secret Ritual
- Event: Resource Consumption Sprint
- Event: Revelation Of Horus
- Event: Sealed Imperial Treasury
- Event: Successive Purchase Benefit
- Event: Sprint Quest
- Event: Soul Of Spiritual Beast
- Event: Wishful Windmill Festival
- Chest: Epic General
- Chest: Epic Historic General
- Chest: Epic Historic General Premium
- Chest: General Hall Ii Historic General
- Chest: Yasakani No Magatama Historic General
- General Hall II: sengoku warlord
Used in Covenants
These generals require Maeda Toshiie as a covenant partner:
Ascending (Red Star) Buffs
| Level | Troop | Stat | Value | Context |
|---|---|---|---|---|
| Red Star 1 | Ground | Attack | +15% | Attacking |
| Red Star 1 | Mounted | Attack | +15% | Attacking |
| Red Star 2 | All | Death To Wounded | +10% | Attacking |
| Red Star 3 | All | Rally Capacity | +8% | In Rally |
| Red Star 4 | Ground | Attack | +10% | Attacking |
| Red Star 4 | Ground | Defense | +20% | Attacking |
| Red Star 4 | Mounted | Attack | +10% | Attacking |
| Red Star 4 | Mounted | Defense | +20% | Attacking |
| Red Star 5 | Ground | Attack | +15% | Attacking |
| Red Star 5 | Ground | HP | +20% | Attacking |
| Red Star 5 | Mounted | HP | +20% | Attacking |
Specialty Buffs
| Level | Troop | Stat | Value | Context |
|---|---|---|---|---|
| Level 1 | Ground | Attack | +10% | All |
| Level 1 | Ground | Defense | +10% | All |
| Level 2 | All | March Size Capacity | +6% | All |
| Level 2 | Mounted | Attack | +10% | Attacking |
| Level 2 | Ground | Attack | +10% | Attacking |
| Level 3 | Ground | Attack | +10% | All |
| Level 3 | Ground | HP | +10% | All |
| Level 3 | Ground | Defense | +10% | All |
| Level 4 | Ground | Attack | +30% | All |
| Level 4 | Ground | HP | +20% | All |
| Level 4 | Mounted | HP | +20% | All |
Top Ground PvP Generals
Other top-ranked ground PvP generals you may want to compare: