Sun Wu
Sun Wu is a strong Academy duty general in Evony: The King's Return, offering All Defense, All HP buffs from their main skill. Available from events and premium chests.
Roles
- Academy Duty
Main Skill Buffs
| Troop Type | Stat | Value | Context | Requirement |
|---|---|---|---|---|
| All | Defense | +20% | All | academy |
| All | HP | +20% | All | academy |
| All | Research Speed | +15% | All | academy |
Availability
Tier: Event
Tavern: No.
Acquisition Sources
- Event: Resource Consumption Sprint
- Event: Revelry Carnival
- Event: Sprint Quest
- Event: Tomb Expedition
- Chest: Military Strategist Historic General Chest
Ascending (Red Star) Buffs
| Level | Troop | Stat | Value | Context |
|---|---|---|---|---|
| Red Star 1 | Ranged | Attack | +20% | Attacking |
| Red Star 1 | Ranged | Defense | +20% | Attacking |
| Red Star 1 | Ranged | HP | +20% | Attacking |
| Red Star 1 | Siege | Attack | +20% | Attacking |
| Red Star 1 | Siege | Defense | +20% | Attacking |
| Red Star 1 | Siege | HP | +20% | Attacking |
| Red Star 2 | Ground | HP | +20% | Defending |
| Red Star 2 | Mounted | HP | +20% | Defending |
| Red Star 2 | Ranged | Attack | +20% | Defending |
| Red Star 2 | Siege | Attack | +20% | Defending |
| Red Star 3 | All | Attack | +15% | All |
| Red Star 3 | All | Defense | +15% | All |
| Red Star 5 | Ranged | Attack | +15% | Attacking |
| Red Star 5 | Siege | Attack | +15% | Attacking |
| Red Star 5 | Ranged | HP | +15% | Attacking |
| Red Star 5 | Siege | HP | +15% | Attacking |
| Red Star 5 | All | Rally Capacity | +6% | In City |
Specialty Buffs
| Level | Troop | Stat | Value | Context |
|---|---|---|---|---|
| Level 1 | Ground | Attack | +10% | All |
| Level 1 | Ground | Defense | +10% | All |
| Level 2 | All | March Size Capacity | +6% | All |
| Level 2 | Mounted | Attack | +10% | Attacking |
| Level 2 | Ground | Attack | +10% | Attacking |
| Level 3 | All | Research Speed | +15% | All |
| Level 3 | Ranged | Defense | +15% | All |
| Level 3 | Siege | Defense | +15% | All |
| Level 4 | All | Research Speed | +15% | All |
| Level 4 | Ranged | Attack | +15% | All |
| Level 4 | Siege | Attack | +15% | All |
| Level 4 | Ranged | HP | +15% | All |
| Level 4 | Siege | HP | +15% | All |