Zhang Liang
Zhang Liang is a strong Rally_spot duty general in Evony: The King's Return. Available from events and premium chests.
Roles
- Rally_spot Duty
Main Skill Buffs
| Troop Type | Stat | Value | Context | Requirement |
|---|---|---|---|---|
| Ground | Attack | +15% | Attacking | rally_spot |
| Ground | HP | +15% | Attacking | rally_spot |
| Mounted | Attack | +15% | Attacking | rally_spot |
| Mounted | HP | +15% | Attacking | rally_spot |
| All | March Size Capacity | +8% | All | rally_spot |
Availability
Tier: Event
Tavern: No.
Acquisition Sources
- Event: Historic Generals Gather
- Event: Revelry Carnival
- Event: Sealed Imperial Treasury
- Event: Successive Purchase Benefit
- Chest: Carnival Officer General Chest
- Chest: Officer General Chest I
- Chest: Officer General Chest Ii
Ascending (Red Star) Buffs
| Level | Troop | Stat | Value | Context |
|---|---|---|---|---|
| Red Star 1 | All | Defense | +10% | In City |
| Red Star 1 | All | HP | +10% | In City |
| Red Star 2 | All | March Speed | +15% | Attacking |
| Red Star 2 | All | Attack | +10% | In City |
| Red Star 3 | Ranged | Defense | +25% | In City |
| Red Star 3 | Ranged | HP | +25% | In City |
| Red Star 3 | Siege | Defense | +25% | In City |
| Red Star 3 | Siege | HP | +25% | In City |
| Red Star 4 | All | Defense | +20% | In City |
| Red Star 4 | All | HP | +20% | In City |
| Red Star 5 | Mounted | Attack | +10% | All |
| Red Star 5 | Ground | Attack | +10% | All |
| Red Star 5 | Ranged | Defense | +15% | All |
| Red Star 5 | Ranged | HP | +15% | All |
| Red Star 5 | Siege | Defense | +15% | All |
| Red Star 5 | Siege | HP | +15% | All |
Specialty Buffs
| Level | Troop | Stat | Value | Context |
|---|---|---|---|---|
| Level 1 | Ground | HP | +10% | All |
| Level 1 | Ground | Defense | +10% | All |
| Level 2 | Ground | Attack | +10% | All |
| Level 2 | Mounted | Attack | +10% | All |
| Level 3 | All | March Size Capacity | +6% | All |
| Level 4 | All | March Size Capacity | +8% | All |
| Level 4 | Ranged | Attack | +10% | All |
| Level 4 | Ranged | Defense | +10% | All |
| Level 4 | Siege | Attack | +10% | All |
| Level 4 | Siege | Defense | +10% | All |