Andre Massena
Andre Massena is a Mounted PvP general in Evony: The King's Return, offering Mounted Attack buffs from their main skill. Also useful as Mounted monster assistant. Ranked #16 of 32 for Mounted Main total buffs.
Roles
- Mounted Pvp
- Mounted Monster
Main Skill Buffs
| Troop Type | Stat | Value | Context | Requirement |
|---|---|---|---|---|
| Mounted | Attack | +45% | All | |
| All | March Size Capacity | +12% | All |
Rankings
| Mode | Category | Stat | Rank |
|---|---|---|---|
| PvP | Mounted Main | Total Buffs | #16 of 32 |
| PvP | Mounted Main | Attack | #11 of 32 |
| PvP | Mounted Assistant | Total Buffs | #12 of 32 |
Availability
Tier: Rare
Tavern: No.
Acquisition Sources
No specific acquisition sources on record.
Covenant Partners
This general's covenant buffs require the following generals:
Used in Covenants
These generals require Andre Massena as a covenant partner:
Ascending (Red Star) Buffs
| Level | Troop | Stat | Value | Context |
|---|---|---|---|---|
| Red Star 1 | Mounted | Attack | +10% | All |
| Red Star 1 | Mounted | Defense | +10% | All |
| Red Star 3 | Ground | Attack | +15% | All |
| Red Star 3 | Mounted | Attack | +15% | All |
| Red Star 4 | Mounted | Defense | +55% | All |
| Red Star 5 | Mounted | Attack | +25% | All |
| Red Star 5 | Mounted | HP | +15% | All |
| Red Star 5 | Mounted | Defense | +15% | All |
Specialty Buffs
| Level | Troop | Stat | Value | Context |
|---|---|---|---|---|
| Level 1 | Mounted | Attack | +10% | All |
| Level 1 | Mounted | HP | +10% | All |
| Level 2 | All | March Size Capacity | +6% | All |
| Level 2 | Mounted | Attack | +10% | Attacking |
| Level 2 | Ground | Attack | +10% | Attacking |
| Level 3 | Mounted | Attack | +10% | All |
| Level 3 | Mounted | HP | +10% | All |
| Level 3 | Mounted | Defense | +10% | All |
| Level 4 | Mounted | Attack | +45% | All |
| Level 4 | Mounted | Defense | +45% | All |
Top Mounted PvP Generals
Other top-ranked mounted PvP generals you may want to compare: