Lu Xun
Lu Xun is a strong Ground PvP general in Evony: The King's Return, offering Ground Attack, Ground Defense, Ground HP, Mounted Defense buffs from their main skill. Available from events and premium chests. Ranked #18 of 29 for Ground Main total buffs.
Roles
- Ground Pvp
Main Skill Buffs
| Troop Type | Stat | Value | Context | Requirement |
|---|---|---|---|---|
| Ground | Attack | +45% | Attacking | |
| Ground | Defense | +30% | Attacking | |
| Ground | HP | +30% | Attacking | |
| Mounted | Defense | +30% | Attacking | |
| Mounted | HP | +30% | Attacking |
Rankings
| Mode | Category | Stat | Rank |
|---|---|---|---|
| PvP | Ground Main | Total Buffs | #18 of 29 |
| PvP | Ground Main | Attack | #18 of 29 |
| PvP | Ground Assistant | Total Buffs | #18 of 29 |
Availability
Tier: Event
Tavern: No.
Acquisition Sources
- Event: Alliance Carnival
- Event: Alliance Competition
- Event: Feasting Revelry
- Event: Gather Troops
- Event: Gem Purchase Event
- Event: Glory Arena
- Event: Grace Of Star Trail
- Event: Great Expedition
- Event: Hecates Secret Ritual
- Event: Resource Consumption Sprint
- Event: Revelation Of Horus
- Event: Sealed Imperial Treasury
- Event: Successive Purchase Benefit
- Event: Sprint Quest
- Event: Soul Of Spiritual Beast
- Event: Trial Of Knights
- Event: Wishful Windmill Festival
- Chest: Epic General
- Chest: Epic Historic General
- Chest: Epic Historic General Premium
Used in Covenants
These generals require Lu Xun as a covenant partner:
Ascending (Red Star) Buffs
| Level | Troop | Stat | Value | Context |
|---|---|---|---|---|
| Red Star 1 | Ground | Attack | +15% | Attacking |
| Red Star 1 | Ground | HP | +10% | Attacking |
| Red Star 1 | Mounted | HP | +10% | Attacking |
| Red Star 2 | All | Death To Wounded | +10% | Attacking |
| Red Star 3 | All | March Size Capacity | +14% | All |
| Red Star 4 | Ground | Attack | +10% | Attacking |
| Red Star 4 | Mounted | Attack | +10% | Attacking |
| Red Star 4 | Ground | Defense | +25% | Attacking |
| Red Star 4 | Mounted | Defense | +25% | Attacking |
| Red Star 5 | Ground | Attack | +25% | Attacking |
| Red Star 5 | Ground | Defense | +25% | Attacking |
| Red Star 5 | Ground | HP | +30% | Attacking |
Specialty Buffs
| Level | Troop | Stat | Value | Context |
|---|---|---|---|---|
| Level 1 | Ground | HP | +10% | All |
| Level 1 | Ground | Defense | +10% | All |
| Level 2 | Ground | Attack | +10% | All |
| Level 2 | Mounted | Attack | +10% | All |
| Level 3 | Ground | Attack | +10% | All |
| Level 3 | Ground | HP | +10% | All |
| Level 3 | Ground | Defense | +10% | All |
| Level 4 | Ground | Attack | +40% | All |
| Level 4 | Ground | Defense | +35% | All |
| Level 4 | Mounted | Defense | +35% | All |
Top Ground PvP Generals
Other top-ranked ground PvP generals you may want to compare: