Poligenus
Poligenus is a top-tier Mounted PvP general in Evony: The King's Return, offering Ground Attack, Mounted Attack, Mounted Defense, Mounted HP buffs from their main skill. Available from the Tavern (free-to-play) and events and premium chests. Ranked #19 of 32 for Mounted Main total buffs.
Roles
- Mounted Pvp
Main Skill Buffs
| Troop Type | Stat | Value | Context | Requirement |
|---|---|---|---|---|
| Ground | Attack | +40% | All | |
| Mounted | Attack | +40% | All | |
| Mounted | Defense | +25% | All | |
| Mounted | HP | +25% | All |
Rankings
| Mode | Category | Stat | Rank |
|---|---|---|---|
| PvP | Mounted Main | Total Buffs | #19 of 32 |
| PvP | Mounted Main | Attack | #17 of 32 |
| PvP | Mounted Assistant | Total Buffs | #18 of 32 |
Availability
Tier: Free / F2P
Tavern: Yes — available to recruit from the Tavern.
Acquisition Sources
- Tavern
- Event: Gather Troops
- Chest: Epic General
- Chest: Epic Historic General
Used in Covenants
These generals require Poligenus as a covenant partner:
Ascending (Red Star) Buffs
| Level | Troop | Stat | Value | Context |
|---|---|---|---|---|
| Red Star 1 | Mounted | Attack | +5% | Attacking |
| Red Star 1 | Ground | Attack | +5% | Attacking |
| Red Star 1 | Mounted | Defense | +5% | Attacking |
| Red Star 1 | Ground | Defense | +5% | Attacking |
| Red Star 1 | Mounted | HP | +5% | Attacking |
| Red Star 1 | Ground | HP | +5% | Attacking |
| Red Star 3 | Mounted | Attack | +10% | Attacking |
| Red Star 3 | All | March Size Capacity | +10% | All |
| Red Star 4 | Mounted | Defense | +20% | Attacking |
| Red Star 4 | Mounted | HP | +20% | Attacking |
| Red Star 4 | Ground | Defense | +20% | Attacking |
| Red Star 4 | Ground | HP | +20% | Attacking |
| Red Star 5 | Mounted | Attack | +30% | Attacking |
| Red Star 5 | Mounted | Defense | +25% | Attacking |
| Red Star 5 | Mounted | HP | +25% | Attacking |
Specialty Buffs
| Level | Troop | Stat | Value | Context |
|---|---|---|---|---|
| Level 1 | Mounted | Attack | +10% | All |
| Level 1 | Mounted | HP | +10% | All |
| Level 2 | All | March Speed | +10% | All |
| Level 2 | Mounted | Attack | +20% | Attacking |
| Level 3 | All | Attack | +6% | All |
| Level 4 | Mounted | Attack | +40% | All |
| Level 4 | Mounted | Defense | +35% | All |
Top Mounted PvP Generals
Other top-ranked mounted PvP generals you may want to compare: